Sizing Chart
MEN'S LONG SLEEVE PERFORMANCE
SIZE | CHEST | SLEEVE |
S | 35 - 37" | 23" |
M | 38 - 40" | 24" |
L | 42 - 44" | 25" |
XL | 46 - 48" | 25 1/2" |
XXL | 50 - 52" | 26 1/2" |
XXXL | 54 - 56" | 27 1/2" |
MEN'S SHORT SLEEVE T-SHIRTS
SIZE | CHEST | BODY LENGTH |
XS | 16" | 27" |
S | 18" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
XXXL | 28" | 33" |
WOMEN'S LONG SLEEVE PERFORMANCE
SIZE | CHEST |
XS | 32 - 33" |
S | 34 - 35" |
M | 36 - 37" |
L | 38.5 - 40" |
XL | 41.5 - 43.5" |